ISO muyezo injector

Short Description:

Description: CHONCHO muyezo injector Pintle Mtundu dzenje Mtundu Low-Inertia dzenje Mtundu Dzina ISO Standard Bosch Code awiri (mm) Pintle Mtundu ISO7440 A14-17.2 0 681 343 009 ISO7440 A14-14.7 1 688 901 000 dzenje Mtundu ISO7440 A44-20.7 1 688 901 015 0.4 ISO7440 A54-20.7 1 688 901 016 0.5 ISO7440 A64-20.7 1 688 901 017 0,6 ISO7440 A74-20.7 1 688 901 018 0,7 ISO7440 A84-20.7 1 688 901 019 0,8 ISO7440 A64-17.2 1 688 90 ...


mankhwala Mwatsatanetsatane

Tags mankhwala

Description:
CHONCHO muyezo injector

Pintle Type Hole Type Low-Inertia Hole Type


       
Name ISO Standard Bosch Code Diameter
(mm)


Pintle Type ISO7440 A14-17.2 0 681 343 009  
ISO7440 A14-14.7 1 688 901 000  
Hole Type ISO7440 A44-20.7 1 688 901 015 0.4
ISO7440 A54-20.7 1 688 901 016 0.5
ISO7440 A64-20.7 1 688 901 017 0.6
ISO7440 A74-20.7 1 688 901 018 0.7
ISO7440 A84-20.7 1 688 901 019 0.8
ISO7440 A64-17.2 1 688 901 020 0.6
Low-Inertia Hole Type ISO7440 B64-20.7 1 688 901 101 0.6
ISO7440 B64-25.0 1 688 901 102 0.6
ISO7440 B74-20.7 1 688 901 103 0.7
ISO7440 B74-25.0 1 688 901 104 0.7
ISO7440 B84-20.7 1 688 901 105 0.8
ISO7440 B84-25.0 1 688 901 106 0.8
ISO7440 B54-20.7 1 688 901 109 0.5
ISO7440 B54-25.0 1 688 901 110 0.5


  • Previous:
  • Ena:

  • Zamgululi Related

    WhatsApp Online Chat !